| Tier 1 Round | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T1R-0909 | 9.3" | 9.1" | 6.3" | 8.3" | 8.9" | 6" | SUB-06 |
| T1R-1212 | 11.5" | 11.3" | 7.8" | 10.5" | 11" | 8" | SUB-08 |
| T1R-1414 | 14.5" | 14.2" | 9.8" | 13" | 13.9" | 10" | SUB-12 |
| T1R-1616 | 16.5" | 16.2" | 11.3" | 15" | 15.9" | 12" | SUB-12 |
| T1R-1818 | 18.5" | 18.2" | 12.5" | 17.3" | 17.8" | 14" | SUB-14 |
| T1R-2222 | 22.5" | 22.1" | 15.3" | 21" | 21.7" | 17" | SUB-17 |
| T1R-2828 | 28" | 27.5" | 19" | 26.5" | 27" | 21" | - |
| T1R-3838 | 38" | 37.3" | 25.8" | 36" | 36.8" | 30" | - |
| Tier 1 Round Bowl | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T1RB-1206 | 12.8" | 6" | 5.5" | 9.8" | 5.8" | 6" | - |
| T1RB-1608 | 16" | 8" | 7.5" | 13" | 7.7" | 6"x3 | SUB-06 x 3 |
| T1RB-2211 | 22" | 10.5" | 9.5" | 17" | 10.3" | 10" | SUB-08 |
| T1RB-3015 | 30" | 14.5" | 13" | 23" | 14.3" | 14" | SUB-10 |
| Tier 1 Square | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T1S-0909 | 9.3" | 9.1" | 6.3" | 8.3" | 8.9" | 6" | SUB-06 |
| T1S-1212 | 11.5" | 11.3" | 7.8" | 10.5" | 11" | 8" | SUB-08 |
| T1S-1414 | 14.5" | 14.2" | 9.8" | 13" | 13.9" | 10" | SUB-12 |
| T1S-1616 | 16.5" | 16.2" | 11.3" | 15" | 15.9" | 12" | SUB-12 |
| T1S-1818 | 18.5" | 18.2" | 12.5" | 17.3" | 17.8" | 14" | SUB-14 |
| T1S-2222 | 22.5" | 22.1" | 15.3" | 21" | 21.7" | 17" | SUB-17 |
| T1S-2828 | 28" | 27.5" | 19" | 26.5" | 27" | 21" | - |
| T1S-3838 | 38" | 37.3" | 25.8" | 36" | 36.8" | 30" | - |
| Tier 1 Square Bowl | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T1SB-1206 | 12.8" | 6" | 5.5" | 9.8" | 5.8" | 6" | - |
| T1SB-1608 | 16" | 8" | 7.5" | 13" | 7.7" | 6"x4 | SUB-06 x 4 |
| T1SB-2211 | 22" | 10.5" | 9.5" | 17" | 10.3" | 10" | SUB-08 |
| T1SB-3015 | 30" | 14.5" | 13" | 23" | 14.3" | 14" | SUB-10 |
| Tier 2 Round Planter Plus Stand | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T2R-0918 | 9.3" | 18" | 9.5" | 8.3" | 8.9" | 6" | SUB-06 |
| T2R-1222 | 11.5" | 22" | 11.7" | 10.5" | 11" | 8" | SUB-08 |
| T2R-1428 | 14.5" | 28" | 14" | 13" | 13.9" | 10" | SUB-10 |
| T2R-1632 | 16.5" | 32" | 16.1" | 15" | 15.9" | 12" | SUB-12 |
| T2R-1836 | 18.5" | 36" | 18" | 17.3" | 17.8" | 14" | SUB-14 |
| T2R-2244 | 22.5" | 44" | 21.3" | 21" | 21.7" | 17" | SUB-17 |
| Tier 2 Round Bowl Planter Plus Stand | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T2RB-1218 | 12.8" | 18" | 11.8" | 9.8" | 5.8" | 6" | - |
| T2RB-1621 | 16" | 21" | 14" | 13" | 7.7" | 6"x3 | SUB-06 x 3 |
| T2RB-2224 | 22" | 24" | 18.8" | 17" | 10.3" | 10" | SUB-08 |
| T2RB-3036 | 30" | 36" | 25.7" | 23" | 14.3" | 14" | SUB-10 |
| Tier 2 Square Planter Plus Stand | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T2S-0918 | 9.3" | 9.1" | 6.3" | 8.3" | 8.9" | 6" | SUB-06 |
| T2S-1222 | 11.5" | 11.3" | 7.8" | 10.5" | 11" | 8" | SUB-08 |
| T2S-1428 | 14.5" | 14.2" | 9.8" | 13" | 13.9" | 10" | SUB-10 |
| T2S-1632 | 16.5" | 16.2" | 11.3" | 15" | 15.9" | 12" | SUB-12 |
| T2S-1836 | 18.5" | 18.2" | 12.5" | 17.3" | 17.8" | 14" | SUB-14 |
| T2S-2244 | 22.5" | 22.1" | 15.3" | 21" | 21.7" | 17" | SUB-17 |
| Tier 2 Square Bowl Planter Plus Stand | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T2SB-1218 | 12.8" | 18" | 11.8" | 9.8" | 5.8" | 6" | - |
| T2SB-1621 | 16" | 21" | 14" | 13" | 7.7" | 6"x4 | SUB-06 x 4 |
| T2SB-2224 | 22" | 24" | 18.8" | 17" | 10.3" | 10" | SUB-08 |
| T2SB-3036 | 30" | 36" | 25.7" | 23" | 14.3" | 14" | SUB-10 |
| Tier 3 Round Bowl Planter Plus Stand | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T3RB-1227 | 12.8" | 27" | 11.8" | 9.8" | 5.8" | 6" | - |
| T3RB-1635 | 16" | 35" | 14" | 13" | 7.7" | 6"x3 | SUB-06 x 3 |
| T3RB-2238 | 22" | 38" | 18.8" | 17" | 10.3" | 10" | SUB-08 |
| T3RB-3054 | 30" | 54" | 25.7" | 23" | 14.3" | 14" | SUB-10 |
| Tier 3 Square Bowl Planter Plus Stand | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside Dia. | Outside Height | Outside Base | Inside Dia. | Inside Height | Grow Pot | ASI Sub-Irrigation |
| T3SB-1227 | 12.8" | 27" | 11.8" | 9.8" | 5.8" | 6" | - |
| T3SB-1635 | 16" | 35" | 14" | 13" | 7.7" | 6"x4 | SUB-06 x 4 |
| T3SB-2238 | 22" | 38" | 18.8" | 17" | 10.3" | 10" | SUB-08 |
| T3SB-3054 | 30" | 54" | 25.7" | 23" | 14.3" | 14" | SUB-10 |
PLANT CONTAINER PRODUCTS
-
ECO-FIBERGLASS PLANTERS
- All of our Eco-Fiberglass products have a 30% lower fossil fuel content than normal fiberglass products.
- Athena
- Desert Urn
- Diamond
- Earth Bowls
- Earth Spheres
- Earth Wall & Cubes
- European Cylinders
- European Squares
- European Rectangles
- European Tall Cylinders
- European Tall Squares
- European Tall Curves
- European Extra Tall Curves
- European Metal Stands
- Flower Bowls
- Italian
- Ice
- Ironclad
- Olympia
- Optimum One
- Oriental
- Ovation
- Symmetry
- Tapered Cylinders
- Tier
- Twist
-
RECYCLED • SUSTAINABLE • LEED
-
LIVING WALLS
-
PLANTER ACCESSORIES
Architectural Supplements does not sell directly to end users. We have a nationwide network of wholesalers and are happy to refer end users who wish to purchase our products to a nearby plant and plant container professional.