| Symmetry Squares | |||||||
|---|---|---|---|---|---|---|---|
| Model | Inside Top | Inside Height | Outside Top/Bottom | Outside Middle | Outside Height | Grow Pot | CWI |
| SY-0505 | 4.5" | 4.8" | 5.5" | 4.5" | 5" | 4" | - |
| SY-0807 | 6.9" | 6.9" | 8" | 6.6" | 7.1" | 6" | - |
| SY-1312 | 11.5" | 11.3" | 13" | 10.8" | 11.5" | 10" | 800 |
| SY-1816 | 16" | 15.7" | 18" | 15" | 16" | 14" | 1200 |
| SY-2119 | 19" | 18.7" | 21" | 17.5" | 19" | 17" | 1400 |
| Symmetry Tall Squares | |||||||
|---|---|---|---|---|---|---|---|
| Model | Inside Top | Shelf Height | Outside Top | Outside Middle | Outside Height | Grow Pot | CWI |
| SYT-0510 | 4.5" | 5" | 5.5" | 4" | 10" | 4" | - |
| SYT-0814 | 6.9" | 7" | 8" | 5.75" | 14" | 6" | - |
| SYT-1324 | 11.5" | 12" | 13" | 9.35" | 24" | 10" | 800 |
| SYT-1832 | 16" | 16" | 18" | 13" | 32" | 14" | 1200 |
| SYT-2138 | 19" | 19" | 21" | 15" | 38" | 17" | 1400 |
| Symmetry Extra Tall Squares | |||||||
|---|---|---|---|---|---|---|---|
| Model | Inside Top | Shelf Height | Outside Top | Outside Middle | Outside Height | Grow Pot | CWI |
| SYTT-0515 | 4.5" | 5" | 5.5" | 3.6" | 15" | 4" | - |
| SYTT-0821 | 6.9" | 7" | 8" | 5.35" | 21" | 6" | - |
| SYTT-1336 | 11.5" | 12" | 13" | 8.7" | 36" | 10" | 800 |
| SYTT-1848 | 16" | 16" | 18" | 12" | 48" | 14" | 1200 |
| SYTT-2157 | 19" | 19" | 21" | 14" | 57" | 17" | 1400 |
| Symmetry Cylinders | |||||||
|---|---|---|---|---|---|---|---|
| Model | Inside Top | Inside Height | Outside Top/Bottom | Outside Middle | Outside Height | Grow Pot | CWI |
| CSY-0505 | 4.5" | 4.8" | 5.5" | 4.5" | 5" | 4" | - |
| CSY-0807 | 6.9" | 6.9" | 8" | 6.6" | 7.1" | 6" | - |
| CSY-1312 | 11.5" | 11.3" | 13" | 10.8" | 11.5" | 10" | 800 |
| CSY-1816 | 16" | 15.7" | 18" | 15" | 16" | 14" | 1200 |
| CSY-2119 | 19" | 18.7" | 21" | 17.5" | 19" | 17" | 1400 |
| Symmetry Tall Cylinders | |||||||
|---|---|---|---|---|---|---|---|
| Model | Inside Top | Shelf Height | Outside Top | Outside Base | Outside Height | Grow Pot | CWI |
| CSYT-0510 | 4.5" | 5" | 5.5" | 4" | 10" | 4" | - |
| CSYT-0814 | 6.9" | 7" | 8" | 5.75" | 14" | 6" | - |
| CSYT-1324 | 11.5" | 12" | 13" | 9.35" | 24" | 10" | 800 |
| CSYT-1832 | 16" | 16" | 18" | 13" | 32" | 14" | 1200 |
| CSYT-2138 | 19" | 19" | 21" | 15" | 38" | 17" | 1400 |
| Symmetry Extra Tall Cylinders | |||||||
|---|---|---|---|---|---|---|---|
| Model | Inside Top | Shelf Height | Outside Top | Outside Base | Outside Height | Grow Pot | CWI |
| CSYTT-0515 | 4.5" | 5" | 5.5" | 3.6" | 15" | 4" | - |
| CSYTT-0821 | 6.9" | 7" | 8" | 5.35" | 21" | 6" | - |
| CSYTT-1336 | 11.5" | 12" | 13" | 8.7" | 36" | 10" | 800 |
| CSYTT-1848 | 16" | 16" | 18" | 12" | 48" | 14" | 1200 |
| CSYTT-2157 | 19" | 19" | 21" | 14" | 57" | 17" | 1400 |
PLANT CONTAINER PRODUCTS
-
ECO-FIBERGLASS PLANTERS
- All of our Eco-Fiberglass products have a 30% lower fossil fuel content than normal fiberglass products.
- Athena
- Desert Urn
- Diamond
- Earth Bowls
- Earth Spheres
- Earth Wall & Cubes
- European Cylinders
- European Squares
- European Rectangles
- European Tall Cylinders
- European Tall Squares
- European Tall Curves
- European Extra Tall Curves
- European Metal Stands
- Flower Bowls
- Italian
- Ice
- Ironclad
- Olympia
- Optimum One
- Oriental
- Ovation
- Symmetry
- Tapered Cylinders
- Tier
- Twist
-
RECYCLED • SUSTAINABLE • LEED
-
LIVING WALLS
-
PLANTER ACCESSORIES
Architectural Supplements does not sell directly to end users. We have a nationwide network of wholesalers and are happy to refer end users who wish to purchase our products to a nearby plant and plant container professional.