| Solid Bamboo Tapered Squares | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside L/W | Outside Height | Outside Base | Inside L/W | Inside Height | Inside Base | Grow Pot |
| SBSQ-09 | 9.1" | 7.9" | 6.6" | 7.5" | 7.3" | 5.5" | 6" |
| SBSQ-13 | 13.4" | 11.5" | 9.7" | 11.8" | 10.9" | 8.7" | 10" |
| SBSQ-18 | 18.4" | 16" | 13.4" | 16.8" | 15.4" | 12.4" | 14" |
| SBSQ-22 | 22.4" | 20" | 16.4" | 20.8" | 19.4" | 15.4" | 17" |
| Solid Bamboo Tall Tapered Squares | |||||||
|---|---|---|---|---|---|---|---|
| Model | Outside L/W | Outside Height | Outside Base | Inside L/W | Platform Depth | Inside Base | Grow Pot |
| SBTS-0915 | 9" | 15.1" | 6.4" | 7.4" | 7.2" | 5.5" | 6" |
| SBTS-1326 | 13.1" | 26" | 9.6" | 11.5" | 10.9" | 8.7" | 10" |
| SBTS-1836 | 18.4" | 36" | 13.4" | 16.8" | 15.4" | 12.4" | 14" |
| SBTS-2242 | 22.1" | 42" | 16.3" | 20.5" | 19.4" | 15.4" | 17" |
PLANT CONTAINER PRODUCTS
-
ECO-FIBERGLASS PLANTERS
- All of our Eco-Fiberglass products have a 30% lower fossil fuel content than normal fiberglass products.
- Athena
- Desert Urn
- Diamond
- Earth Bowls
- Earth Spheres
- Earth Wall & Cubes
- European Cylinders
- European Squares
- European Rectangles
- European Tall Cylinders
- European Tall Squares
- European Tall Curves
- European Extra Tall Curves
- European Metal Stands
- Flower Bowls
- Italian
- Ice
- Ironclad
- Olympia
- Optimum One
- Oriental
- Ovation
- Symmetry
- Tapered Cylinders
- Tier
- Twist
-
RECYCLED • SUSTAINABLE • LEED
-
LIVING WALLS
-
PLANTER ACCESSORIES
Architectural Supplements does not sell directly to end users. We have a nationwide network of wholesalers and are happy to refer end users who wish to purchase our products to a nearby plant and plant container professional.